<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunnison Valley Observatory</title>
	<atom:link href="http://gunnisonobservatory.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gunnisonobservatory.org</link>
	<description>Carpe Noctem</description>
	<lastBuildDate>Sat, 03 Mar 2012 14:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gunnison Valley Observatory 2010 Season Kick Off</title>
		<link>http://gunnisonobservatory.org/gunnison-valley-observatory-2010-season-kick-off/</link>
		<comments>http://gunnisonobservatory.org/gunnison-valley-observatory-2010-season-kick-off/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Gunnison Valley Observatory viewing schedule]]></category>
		<category><![CDATA[30 inch telescope]]></category>
		<category><![CDATA[30" telescope]]></category>
		<category><![CDATA[Carpe Noctem]]></category>
		<category><![CDATA[gcbcalendar.com]]></category>
		<category><![CDATA[Gunnison Valley Observatory 2804 County Road 38]]></category>
		<category><![CDATA[Gunnison Valley Observatory directions]]></category>
		<category><![CDATA[Gunnison's publicly owned observatory]]></category>
		<category><![CDATA[GVO Members Only events]]></category>
		<category><![CDATA[GVO Summer Nights Program]]></category>
		<category><![CDATA[location of the Gunnison Valley Observatory]]></category>
		<category><![CDATA[Seize the night]]></category>
		<category><![CDATA[where is the Gunnison Valley Observatory]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=489</guid>
		<description><![CDATA[The frost is off the proverbial pumpkin and off the silver dome of Gunnison’s publicly owned observatory. While the 30” telescope was in winter hibernation, the Gunnison Valley Observatory board of directors finalized plans for the 2010 viewing season. And a full season it will be! The pre-tourist, locals “shoulder” spring and fall seasons will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/05/Observatory-071009.jpg"><img class="alignright size-medium wp-image-490" style="border: 10px solid black; margin: 10px;" title="Gunnison Valley Observatory Rainbow Dome" src="http://gunnisonobservatory.org/wp-content/uploads/2010/05/Observatory-071009-300x225.jpg" alt="" width="300" height="225" /></a>The frost is off the proverbial pumpkin and off the silver dome of Gunnison’s publicly owned observatory. While the 30” telescope was in winter hibernation, the Gunnison Valley Observatory board of directors finalized plans for the 2010 viewing season. And a full season it will be!</p>
<p>The pre-tourist, locals “shoulder” spring and fall seasons will provide public viewing sessions on most Friday evenings, starting on Friday, May 14th. For a small donation, locals and students will be able to view planets, stars, nebula and galaxies through the big, dome-housed telescope and a smaller amateur telescope located outside. The gates will open at 8:00 pm and no reservations are required. It’s still chilly, so dress warmly. A “Summer Nights Program” will be held on Friday and Saturday nights starting on July 2nd. Viewers are invited to come and enjoy a mini-lecture on a variety of interesting astronomy topics and then view the night sky through the 30” telescope and several amateur telescopes. Gates for the Summer Nights Programs will open at 8:00 pm. Suggested donation for the Summer Series is $5.00 for adults and $3.00 for children.</p>
<p>New this viewing season will be monthly &#8211; Members Only &#8211; events. These events will include socializing with other members and knowledgeable astronomers, astronomy presentations, a chance to use the facility’s scopes or learn to use your own scope, and special viewing sessions. Several levels of membership are available at the Gunnison Valley Observatory. The observatory is located at 2804 County Road 38 (Gold Basin Road). From Gunnison, go west on Highway 50 from town, then turn left on the road to Hartman Rocks, and continue around the airport then travel south for about a mile. The observatory is on your left. Information on all of the general community and special member-only viewing nights is available on the GVO website at gunnisonobservatory.org or on the Valley-wide community events calendar at gcbcalendar.com. As is heard at the observatory: Carpe Noctem – Seize the Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/gunnison-valley-observatory-2010-season-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Chemtrails and Conspiracies</title>
		<link>http://gunnisonobservatory.org/of-chemtrails-and-conspiracies/</link>
		<comments>http://gunnisonobservatory.org/of-chemtrails-and-conspiracies/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[atmospheric chemical analysis]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Cirrus clouds]]></category>
		<category><![CDATA[cloud seeding experiments]]></category>
		<category><![CDATA[cloud seeding in Gunnison County]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[failure of government security]]></category>
		<category><![CDATA[government complicity in 9/11]]></category>
		<category><![CDATA[growth of air travel industry]]></category>
		<category><![CDATA[Gulf of Mexico oil rig]]></category>
		<category><![CDATA[Gunnison County]]></category>
		<category><![CDATA[human legacy]]></category>
		<category><![CDATA[individual pollution]]></category>
		<category><![CDATA[industrial pollution]]></category>
		<category><![CDATA[inefficacy of national security]]></category>
		<category><![CDATA[jet engine exhaust]]></category>
		<category><![CDATA[known environmental toxins]]></category>
		<category><![CDATA[mass spectrometer]]></category>
		<category><![CDATA[paranoid theories]]></category>
		<category><![CDATA[September 11 conspiracy theories]]></category>
		<category><![CDATA[toxically hyper-mixing the global environment. hyper-mixing]]></category>
		<category><![CDATA[tragedy of the commons]]></category>
		<category><![CDATA[US Air Force bases]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=480</guid>
		<description><![CDATA[On high barometric pressure days observations of Gunnison Valley’s gleaming blue skies often reveals long white, cloud-like condensation streamers called contrails. Contrails are condensation exhaust from jet engines. Some days they seem to be all over the sky. Contrails have become more ubiquitous with the growth of the air travel industry and our nearby Air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.es.lancs.ac.uk/hazelrigg/amy/Home.htm"><img class="size-medium wp-image-481 alignright" style="border: 10px solid black; margin: 10px;" title="Leigh, P. Lancaster University. 19/12/2002" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/DSCF0032-300x200.jpg" alt="" width="300" height="200" /></a>On high barometric pressure days observations of Gunnison Valley’s gleaming blue skies often reveals long white, cloud-like condensation streamers called contrails. <a href="http://en.wikipedia.org/wiki/Contrail">Contrails</a> are condensation exhaust from jet engines. Some days they seem to be all over the sky. Contrails have become more ubiquitous with the growth of the air travel industry and our <a href="http://en.wikipedia.org/wiki/Peterson_Air_Force_Base">nearby Air Force bases</a>.</p>
<p>Recently I’ve learned about <a href="http://en.wikipedia.org/wiki/Chemtrails"><em>chemtrails</em></a>. Theoretically, chemtrails differ from contrails because they are composed of biological or chemical materials that are purposefully laced into the atmosphere. Chemtrails reportedly persist longer in the atmosphere than contrails, are often observed in ‘X’ patterns, sometimes transform into cirrus clouds and have been the object of much suspicious ire since 1997. There is considerable documentation from government, scientific and military institutions refuting the existence of chemtrails. This fact serves to reinforce reaction of conspiratorial paranoia amongst theorists that believe the government is purposefully trying to harm them.</p>
<p>I do not go in for <a href="http://en.wikipedia.org/wiki/Conspiracy_theory">paranoid theories</a>. Any theory can be evaluated and its functional information reduced to a comprehendible degree of clarity.  For example, there has been a rampant amount of rhetoric since 2001 over <a href="http://en.wikipedia.org/wiki/9/11_Conspiracy_theory">government complicity in 9/11</a>. Complicit or not, the result was that government security failed to protect its citizens from a concerted effort of harm. That the world is often a dangerous place full of self-serving and misguided people, people that are psychologically drawn to positions of power over others, is not a conspiracy. It is helpful survival knowledge.</p>
<p>In the case of chemtrails, here in Gunnison County we could use a <a href="http://en.wikipedia.org/wiki/Mass_spectrometer">mass spectrometer</a> for atmospheric chemical analysis. Thus, we could scientifically understand exactly what we are observing. Spectrometers are exceptionally valuable for analyzing atmospheric chemicals. It’s how we know the atmospheric composition of other planets and our own. We also know that Gunnison County participates in weather modifying cloud seeding experiments. So, locally, we do in fact have people purposefully lacing the atmosphere with chemicals towards the experimental end of generating more snow pack. For the concerned, <a href="http://cwcb.state.co.us/WatershedProtectionFloodMitigation/WeatherModification/">minimal Internet research</a> can bring you into contact with the responsible parties.</p>
<p>It makes no sense to worry over unfounded malicious intent. Be it contrails or chemtrails, individual or industrial pollution, there are plenty of toxins entering our environment of which we are aware. Back in late January <a href="http://en.wikipedia.org/wiki/2010_Port_Arthur_oil_spill">450,000 gallons of oil spilled into a Texas river</a>, this week we have the <a href="http://www.csmonitor.com/Science/2010/0428/Gulf-of-Mexico-oil-spill-How-bad-is-it">sunken oil rig in the Gulf of Mexico and its&#8217; oil spill</a>. Authorities have resolved to setting it ablaze stating that it&#8217;s more ecological. Genius. So much for authority. Clearly, by accident or intention, we are hyper-mixing our global environment in a toxic fashion. Unfortunately, for either the paranoid or the discrediting skeptics,<a href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons"> tragedy of the commons</a> is not a conspiracy. It is our <a href="http://en.wikipedia.org/wiki/Legacy">legacy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/of-chemtrails-and-conspiracies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Meme</title>
		<link>http://gunnisonobservatory.org/the-power-of-the-meme/</link>
		<comments>http://gunnisonobservatory.org/the-power-of-the-meme/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryon Caplan]]></category>
		<category><![CDATA[cultural alienation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[essay on the sneeze]]></category>
		<category><![CDATA[essays on God Bless You]]></category>
		<category><![CDATA[gene and meme]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[God Bless You as meme]]></category>
		<category><![CDATA[human experience]]></category>
		<category><![CDATA[hyper-alienation]]></category>
		<category><![CDATA[information replication]]></category>
		<category><![CDATA[memetics]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[origin of belief]]></category>
		<category><![CDATA[origins of God Bless You]]></category>
		<category><![CDATA[rational irrationality]]></category>
		<category><![CDATA[replication and obsolescence]]></category>
		<category><![CDATA[responses to sneezing]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Sam Rockwell Moon]]></category>
		<category><![CDATA[schizophrenic madness]]></category>
		<category><![CDATA[sneeze reflex]]></category>
		<category><![CDATA[sneezes]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[the God Bless You meme]]></category>
		<category><![CDATA[The Myth of the Rational Voter]]></category>
		<category><![CDATA[The Selfish Gene]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=473</guid>
		<description><![CDATA[Why do we act the way we act and believe the things we believe? The obvious answer is culture, that waxy soup of human experience into which we are all perpetually dipped. Culture lends a malleable overarching substance to our otherwise individually isolated existences. Despite scientific efforts to slice away our subjective cultural identities from [...]]]></description>
			<content:encoded><![CDATA[<p>Why do we act the way we act and believe the things we believe? The obvious answer is <a href="http://en.wikipedia.org/wiki/Culture">culture</a>, that waxy soup of human experience into which we are all perpetually dipped. Culture lends a malleable overarching substance to our otherwise individually isolated existences.</p>
<p>Despite scientific efforts to slice away our subjective cultural identities from data analysis we are all subject to the culture we are immersed in. To become alienated from our culture is to dance with madness. Many cerebral science fiction concepts, from the original 1970’s Russian film <a href="http://en.wikipedia.org/wiki/Solaris_%281972_film%29">Solaris</a> to the very recent Sam Rockwell vehicle <a href="http://en.wikipedia.org/wiki/Moon_%28movie%29">Moon</a>, deal with individuals that are sliced away from their previous cultural environment. Deep <a href="http://en.wikipedia.org/wiki/Schizophrenia">schizophrenic madness</a> inevitably follows. If you were to become isolated on an exploratory trip to Jupiter, how would you occupy your mind and body so that you would not become insanely depressed or psychotic? To be severed from our culture and then be expected to perform meaningful analysis or to function normally is unreasonable.</p>
<p>Which brings us to the scientific split of the gene and the meme. The <a href="http://en.wikipedia.org/wiki/Gene">gene</a> is our personal biological culture; it sets us up with probable biological reactions. The <a href="http://en.wikipedia.org/wiki/Meme">meme</a> is the external cultural counterpart to the gene hypothesized by <a href="http://www.richarddawkins.net/">Richard Dawkins</a> in his 1976 publication <a href="http://www.amazon.com/Selfish-Gene-Anniversary-Introduction/dp/0199291152/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271976306&amp;sr=8-1">The Selfish Gene</a>. Theoretically genes and memes influence each other like the double helix dynamic of DNA. Dawkins proposes that memes, like genes, desire to replicate themselves to prevent their obsolescence. It matters not, to the gene or the meme, whether the material is pertinent to viable success within the greater cosmic experience.</p>
<p><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/sneeze.jpg"><img class="alignleft size-medium wp-image-474" style="border: 10px solid black; margin: 10px;" title="sneeze" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/sneeze-300x198.jpg" alt="" width="300" height="198" /></a>My favorite example of a meme that I have studied extensively is the &#8211; <a href="http://en.wikipedia.org/wiki/Bless_You">Bless You</a> &#8211; meme. Sneezes are genetic responses. Research on the origins of why people say bless you, or anything at all, in response to a sneeze reveals that there is no authentic reason. Yet, throughout the world with documentation going back to at least 2000 years ago, it is some kind of cultural blasphemy to let a sneeze go ignored. Why? There is no reason whatsoever, other than that it’s been culturally conditioned. This activity is its own form of madness called rational irrationality by the economist <a href="http://www.amazon.com/Myth-Rational-Voter-Democracies-Policies/dp/0691138737/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271976396&amp;sr=1-1">Bryon Caplan in his book The Myth of the Rational Voter</a>. When culturally conditioned behavioral response overrides functional real world application we have dangerously set our independent minds on cultural cruise control.</p>
<p>The task of the scientist in the new millennium will be to find the balance between the dangerous insanities of cultural hyper-alienation and pre-programmed irrationalities. Meanwhile, if I don’t acknowledge a sneeze it is because I am conducting important research. Gesundheit.</p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/the-power-of-the-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictably Unpredictable &#8211; Lyrids and Solar Activity</title>
		<link>http://gunnisonobservatory.org/predictably-unpredictable/</link>
		<comments>http://gunnisonobservatory.org/predictably-unpredictable/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 April Lyrids]]></category>
		<category><![CDATA[2010 Lyrid Meteor showers]]></category>
		<category><![CDATA[22 year solar cycle]]></category>
		<category><![CDATA[April Lyrid peak]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[aurora borealis in Colorado]]></category>
		<category><![CDATA[Colorado Marron Bells]]></category>
		<category><![CDATA[Crested Butte Maroon Bells]]></category>
		<category><![CDATA[Earth moving directly into meteor shower]]></category>
		<category><![CDATA[earth's magnetosphere]]></category>
		<category><![CDATA[geomagnetic storms]]></category>
		<category><![CDATA[Gunnison Valley skies]]></category>
		<category><![CDATA[Kevin McGruther]]></category>
		<category><![CDATA[Lyrid April 16 to April 26 2010]]></category>
		<category><![CDATA[Lyrid meteor]]></category>
		<category><![CDATA[Lyrid meteor showers]]></category>
		<category><![CDATA[Lyrid peak]]></category>
		<category><![CDATA[Lyrids]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[Maroon Bells]]></category>
		<category><![CDATA[National Oceanographic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA Space weather prediction center]]></category>
		<category><![CDATA[NOAA SWPC]]></category>
		<category><![CDATA[skywatch]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[solar effects on earth's weather]]></category>
		<category><![CDATA[solar maximum]]></category>
		<category><![CDATA[solar minimum]]></category>
		<category><![CDATA[swpc.noaa.gov]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=370</guid>
		<description><![CDATA[There is considerable action in the Gunnison Valley skies these days – some predictable and some less so. Since most humans I know tend to prefer predictability we’ll begin with the Lyrid meteor showers. The Lyrids are visible between April 16 and April 26 each year. They usually peak on the evenings of April 21 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-373   alignright" style="border: 10px solid black; margin: 10px;" title="Lyrids Radiant" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/Lyrids-Radiant-300x225.jpg" alt="Lyrids Radiant" width="300" height="225" /></p>
<p>There is considerable action in the Gunnison Valley skies these days – some predictable and some less so. Since most humans I know tend to prefer predictability we’ll begin with the Lyrid meteor showers.</p>
<p>The Lyrids are visible between April 16 and April 26 each year. They usually peak on the evenings of April 21 and 22 around midnight when the constellation Lyra breaks the eastern horizon moving higher in the night sky. This is the time when the Earth is moving head on into the path of the meteors giving the best results for meteor watching.</p>
<p>On the less predictable side, we had some major solar activity kick up last week. I check the space weather online every day at the NOAA Space Weather Prediction Center website: <a href="http://www.swpc.noaa.gov/">www.swpc.noaa.gov</a>, and cross-reference it with the terrestrial weather patterns that we experience here on the surface. The sun plays an amazing and under-appreciated part in our local climate. It is a part that humans on Earth, despite the best efforts of the narcissists and megalomaniacs, have absolutely no control over whatsoever and that we can only partly predict.</p>
<p>The sun goes through a solar cycle of high-energy and low energy outputs that span approximately 22 years. So, every 11 years we expect a solar maximum and over the following 11 years we expect a solar minimum. However, this is not an exact process. In fact, the sun has been excessively calm over the last several years, more so than predicted. Earlier this year the sun kicked up its activity and this previous week precipitated the most sustained geomagnetic storm activity in years.</p>
<p>The Earth is shielded from the blistering radiation of the sun by our magnetosphere, if it wasn’t we would not exist here. As the energy of the sun alters so our magnetosphere alters. Like hurricanes and tornadoes, geomagnetic storms are graded on a scale of 1 to 5, with a G1 storm being the weakest and a G5 storm being the strongest. A storm of G3 or stronger can have the effect of <a href="http://www.swpc.noaa.gov/pmap/index.html">pushing the aurora borealis</a> down into lower latitudes offering a chance to see the northern lights from our Colorado repose. Several years ago I observed the northern lights as I was driving home from Denver. The atmosphere over the Maroon Bells glowed red, so red that I thought there was a major forest fire just to our north. This past week there were sustained geomagnetic storms for the first time in years reaching a power of G3.  Did anyone notice the sky glowing last week?</p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/predictably-unpredictable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say Potato I Say Science</title>
		<link>http://gunnisonobservatory.org/you-say-potato-i-say-science/</link>
		<comments>http://gunnisonobservatory.org/you-say-potato-i-say-science/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[community volunteers]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[distances to the stars are not fixed]]></category>
		<category><![CDATA[dual conception]]></category>
		<category><![CDATA[easy astronomy]]></category>
		<category><![CDATA[easy physics]]></category>
		<category><![CDATA[Gunnison Mayor]]></category>
		<category><![CDATA[GVO]]></category>
		<category><![CDATA[how do we know the distance of the stars]]></category>
		<category><![CDATA[I think therefore I am]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Mathematical Principles of Natural Philosophy]]></category>
		<category><![CDATA[Mount Crested Butte Sunrise]]></category>
		<category><![CDATA[Mount Emmons]]></category>
		<category><![CDATA[Mt. Emmons Crested Butte]]></category>
		<category><![CDATA[natural philosophy]]></category>
		<category><![CDATA[Paradise Divide]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Principia Mathematica]]></category>
		<category><![CDATA[Rene Descartes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific essays]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[Slate River]]></category>
		<category><![CDATA[Slate River Valley]]></category>
		<category><![CDATA[Stu Ferguson]]></category>
		<category><![CDATA[understandable science essays]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=428</guid>
		<description><![CDATA[Last season under the big dome at the Gunnison Valley Observatory I was explaining to a group the nature of how we know the distances to the stars. When I paused an astute couple asked me if knowledge of the scientific specifics ruins the magic of stargazing. From my research-based point of view the distances [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_429" class="wp-caption alignleft" style="width: 220px"><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/DSCN0574.jpg"><img class="size-medium wp-image-429 " title="DSCN0574" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/DSCN0574-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">New Year&#39;s Sunrise Mt. Crested Butte Courtesy: Kevin McGruther</p></div>
<p>Last season under the big dome at the Gunnison Valley Observatory I was explaining to a group <a href="http://en.wikipedia.org/wiki/Parallax">the nature of how we know the distances to the stars</a>. When I paused an astute couple asked me if knowledge of the scientific specifics ruins the magic of stargazing.</p>
<p>From my research-based point of view the distances to the stars are not fixed. Professional documentations in the field of astronomy yield striking differentials amongst the calculated distances. This is a result of differing <a href="http://en.wikipedia.org/wiki/Calculus">calculus</a>, differing points of reference and differing observational tools. I explained that while we can arrive at a proximal understanding of our surrounding astronomical environs there is no absolute comprehension, nor can there be. I continued that ultimately conception must come back to our unique personal interpretations, heavily groomed with external input, allowing for a more bi-focal understanding of our surroundings. It is this dual conception – scientific reference information interwoven with personal interpretation &#8211; that truly inspires. At this point fellow GVO volunteer and Gunnison Mayor Stu Ferguson called out: You’re not a scientist. You’re a philosopher!</p>
<div id="attachment_431" class="wp-caption alignright" style="width: 211px"><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/DSCN0628.jpg"><img class="size-medium wp-image-431 " title="DSCN0628" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/DSCN0628-300x225.jpg" alt="" width="201" height="154" /></a><p class="wp-caption-text">CB Mount Emmons / Red Lady Bowl Courtesy: Kevin McGruther</p></div>
<p>Stu spoke the truth. Research into the origins of the natural sciences, including physics, reveals that the field of <a href="http://en.wikipedia.org/wiki/Natural_philosophy">natural philosophy</a> is the fundamental inspirational taproot. <a href="http://en.wikipedia.org/wiki/Isaac_Newton">Isaac Newton</a>, the great physicist of old, entitled his seminal work <em>-<a href="http://en.wikipedia.org/wiki/Philosophi%C3%A6_Naturalis_Principia_Mathematica">Mathematical Principles of Natural Philosophy</a>-</em> because he’d never heard the word science before. In fact, one finds that the term science doesn’t even officially enter the English language until about the 1830’s, though concepts of what we now know as science have been bandied about since antiquity.</p>
<p><a href="http://en.wikipedia.org/wiki/Philosophy">Philosophy</a> is largely the study of the motions of the self. Natural philosophy proposes the extension of self-study into the motions of our surrounding environment. Indeed the word science itself is rooted in Latin &#8211; <a href="http://en.wikipedia.org/wiki/Science">meaning knowledge</a>. It would be foolish to attempt to know our environment without knowing ourselves and likewise to the contrary. Every great thinker that has graced the future with timeless insight has found their own center and proceeded to weave their understandings of themselves into their surrounding fabric. Philosophy without knowledge of physical motions leads to endless ridiculous ideologies. Science without self-awareness finds itself psychopathically disjointed from helpful purpose. With respect to <a href="http://en.wikipedia.org/wiki/Ren%C3%A9_Descartes">Descartes</a> it is not “<a href="http://en.wikipedia.org/wiki/Cogito_ergo_sum">I think therefore I am</a>”, it is “I act thoughtfully therefore I proceed.”  Of course, I have +/- 300 years of hindsight that he did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/you-say-potato-i-say-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Birthday &#8211; Green Lasers</title>
		<link>http://gunnisonobservatory.org/einsteins-birthday-green-lasers/</link>
		<comments>http://gunnisonobservatory.org/einsteins-birthday-green-lasers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Einstein's birthday]]></category>
		<category><![CDATA[green laser pointers]]></category>
		<category><![CDATA[gunnison]]></category>
		<category><![CDATA[intellectual rebel]]></category>
		<category><![CDATA[Kebler Pass]]></category>
		<category><![CDATA[local astronomers]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[real light saber]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[The Quotable Einstein]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[vernal equinox]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=460</guid>
		<description><![CDATA[The extreme winter climate of the Gunnison Valley is slowly warming with the coming of the vernal equinox, which translates to more comfortable night sky viewing for the local astronomers. My family and I had several sky viewings over the last week from our parking lot up in Mt. Crested Butte. I have some green [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_462" class="wp-caption alignleft" style="width: 210px"><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/AlbertEinsteinbike.jpg"><img class="size-medium wp-image-462" title="AlbertEinsteinbike" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/AlbertEinsteinbike-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">There are two ways to live: you can live as if nothing is a miracle; you can live as if everything is a miracle. - Einstein</p></div>
<p><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/green_laser.png"><img class="alignright size-medium wp-image-463" style="border: 10px solid black; margin: 10px;" title="green_laser" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/green_laser-200x300.png" alt="" width="200" height="300" /></a>The extreme winter climate of the Gunnison Valley is slowly warming with the coming of the vernal equinox, which translates to more comfortable night sky viewing for the local astronomers. My family and I had several sky viewings over the last week from our parking lot up in Mt. Crested Butte. I have some green laser pointers that I use at the observatory for exhibiting the locations of specific astral points. They are great to use to show my 4 year old the stars, name them and then hand the laser to him. Not only does he enjoy wielding a real light saber in the night sky but he can also name many of the stars in the sky as well while pointing them out.</p>
<p>These days in our early evening skies we find the <a href="http://en.wikipedia.org/wiki/Leo_%28constellation%29">constellation Leo</a> in the east over Crested Butte Mountain around 7:30 PM. It appears as a sickle that opens to the south towards Gunnison. Leo’s prominent star is Regulus at the base of the sickle. <a href="http://en.wikipedia.org/wiki/Regulus">Regulus</a> is one of the first stars my son learned by using the laser pointer. In the vicinity of Leo at about the same time look for a very red object, that would be the planet Mars. In the twilight hours of morning we have a crescent moon setting in the west over Kebler Pass and it is pairing up nicely with the bright planet Venus lately.</p>
