<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunnison Valley Observatory &#187; crested butte</title>
	<atom:link href="http://gunnisonobservatory.org/tag/crested-butte/feed/" rel="self" type="application/rss+xml" />
	<link>http://gunnisonobservatory.org</link>
	<description>Carpe Noctem</description>
	<lastBuildDate>Sat, 03 Mar 2012 14:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Astronomy &#8211; Humblingly Curious</title>
		<link>http://gunnisonobservatory.org/astronomy-humblingly-curious/</link>
		<comments>http://gunnisonobservatory.org/astronomy-humblingly-curious/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12th brightest star in the night sky]]></category>
		<category><![CDATA[65 light years from the sun]]></category>
		<category><![CDATA[Aldebaran]]></category>
		<category><![CDATA[Arabic for "the follower"]]></category>
		<category><![CDATA[astronomy is curious and humbling]]></category>
		<category><![CDATA[constellation Taurus]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[curiosity and humility]]></category>
		<category><![CDATA[EHTAS]]></category>
		<category><![CDATA[Elitest Hot Tub Astronomical Society]]></category>
		<category><![CDATA[ESA Hipparcos satellite]]></category>
		<category><![CDATA[Kevin McGruther]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[Sky & Telescope]]></category>
		<category><![CDATA[Sky & Telescope interactive sky chart]]></category>
		<category><![CDATA[sky and telescope]]></category>
		<category><![CDATA[SkyandTelescope.com]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=393</guid>
		<description><![CDATA[It is easy early evening sky gazing these days. We have a full moon this week to contend with so there are really only a few very bright objects that we can focus in on. Over Crested Butte to the east we have the bright and obvious Pleiades smudging a large white spot on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignleft" style="width: 310px"><a href="http://gunnisonobservatory.org/wp-content/uploads/2010/04/Taurus_constellation_map.png"><img class="size-medium wp-image-394" title="Taurus_constellation_map" src="http://gunnisonobservatory.org/wp-content/uploads/2010/04/Taurus_constellation_map-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Courtesy: Torsten Bronger</p></div>
<p>It is easy early evening sky gazing these days. We have a full moon this week to contend with so there are really only a few very bright objects that we can focus in on.</p>
<p>Over <a href="http://en.wikipedia.org/wiki/Crested_Butte,_Colorado">Crested Butte</a> to the east we have the bright and obvious <a href="http://en.wikipedia.org/wiki/Pleiades_%28star_cluster%29">Pleiades</a> smudging a large white spot on the cosmic darkness right after dark. My wife and I were admiring it from our elitist star gazing hot tub last week*. She asked me what the very bright red star trailing the Pleiades over the horizon was and I said that I did not know. Now, “I don’t know” can be the most powerful statement a scientist can make, as long as it is followed up with research to try to ascertain the knowledge.</p>
<p>So I followed up. And I checked the handy <a href="http://www.skyandtelescope.com/observing/skychart/">interactive sky chart at SkyandTelescope.com</a>. It is a valuable tool for the aspiring astronomer to chart and learn the motions of the local night sky. It is free and asks for your zip code and whether or not daylight savings time is being observed. It then provides an hour-by-hour clickable projection of our night sky in motion: planets, Moon, significant stars and constellations.</p>
<p>The Sky &amp; Telescope interactive sky chart informed me that the star in question was <a href="http://en.wikipedia.org/wiki/Aldebaran">Aldebaran</a> in the constellation Taurus, the bull. It turns out that Aldebaran is the 12<sup>th</sup> brightest star in the night sky found roughly on the bull’s eye of Taurus.  The <a href="http://en.wikipedia.org/wiki/Hipparcos">ESA Hipparcos satellite</a> has it placed at a distance of about 65 light years from our Sun. There are significant and diverse cultural associations from ancient times affiliated with it. And Aldebaran is Arabic for “the follower” because it appears to follow the Pleiades. Duh -apparently.</p>
<p>I observe that curiosity and humility are the best foundations for acquisition and retention of knowledge. The field of astronomy is exceptionally curious and humbling. There is so much information that no single brain can contain and compute it all.  No way. Asking questions, seeking information and sharing the results is of more value than any other personal physical conquest or metaphysical construction of pretentious pride. I could be ashamed for not having known such basic astronomy knowledge. Instead I’d rather share what I have learned and will not now forget. Probably.</p>
<p><a href="http://en.wikipedia.org/wiki/Joke">*To join the Elitist Hot Tub Astronomical Society (EHTAS) you know where to find me, or maybe not.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/astronomy-humblingly-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence?</title>
		<link>http://gunnisonobservatory.org/intelligence/</link>
		<comments>http://gunnisonobservatory.org/intelligence/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrochemistry]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[definition of intelligence]]></category>
		<category><![CDATA[Dr. Carl Sagan]]></category>
		<category><![CDATA[Dragons of Eden]]></category>
		<category><![CDATA[Enrique Cornejo]]></category>
		<category><![CDATA[gaping abyss of scientific ignorance]]></category>
		<category><![CDATA[Gunnison Valley West Elks]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[improving our personal intelligence]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[Jupiter over the West Elks]]></category>
		<category><![CDATA[Kevin McGruther]]></category>
		<category><![CDATA[outline of the evolution of human intelligence]]></category>
		<category><![CDATA[psuedoscientific]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[Search for Extraterrestrial Intelligence]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[theory of evolution]]></category>
		<category><![CDATA[there is no scientifically verified theory of the human mind]]></category>
		<category><![CDATA[universal theory of mind]]></category>
		<category><![CDATA[we do not understand ourselves]]></category>
		<category><![CDATA[West Elk Mountain Range]]></category>
		<category><![CDATA[West Elks]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=352</guid>
		<description><![CDATA[Night after night the stars etch their way through the darkness and for what? People sky watch for a number of reasons, from the vague and aesthetic to the specific and scientific. Ultimately, all the reasons stem from an attempt at understanding, a shot at improving our personal intelligence. The word intelligence is derived from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-353" title="Carl Sagan Memorial Stepping Stone" src="http://gunnisonobservatory.org/wp-content/uploads/2009/11/Carl-Sagan-Memorial-Stepping-Stone-300x183.jpg" alt="Carl Sagan Memorial Stepping Stone" width="300" height="183" /><p class="wp-caption-text">Image Courtesy Enrique Cornejo</p></div>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Night after night the stars etch their way through the darkness and for what? People sky watch for a number of reasons</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">,</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> from the vague and aesthetic to </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">the </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">specific </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">and </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">scientific. Ultimately</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">,</span></span> <span style="font-family: 'Times New Roman';"><span style="font-size: small;">all the reasons stem</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> from </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">an attempt at understanding</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">, a shot at improving our personal intelligence.</span></span><span style="font-family: 'Times New Roman';"> </span></p>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">The word intelligence is derived from Latin </span></span><span style="font-family: 'Times New Roman';"><em><span style="font-size: small;">intelligere</span></em></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">, “to understand.”  Beyond this vague notion the term intelligence is exceedingly ill defined upon scrutiny. </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">The Creationist camp has</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> readily adopted the </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">pseudoscientific </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">notion of intelligent design in opposition of Charles Darwins’</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> scientific</span></span> <span style="font-family: 'Times New Roman';"><span style="font-size: small;">theory of evolution</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. I </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">don’</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">t want to break</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> anyone’s mind but the </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">first theory of general intelligence was put forth by Francis Galton who was heavily influenced by his half-cousin, Charles Darwin. Even still</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">,</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> specific definit</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">ion</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> of</span></span> <span style="font-family: 'Times New Roman';"><span style="font-size: small;">intelligence remains</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> a chimerical entity. </span></span></p>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">One deep thinker on the notion of intelligence was the great popularizer of astronomy Dr. Carl Sagan. Monday</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">,</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> November 9 marked what would have been his 75</span></span><span style="font-family: 'Times New Roman';"><sup><span style="font-size: xx-small;">th</span></sup></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> birthday had he not deceased in 1996.  Dr. Sagan was a </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">heavily awarded</span></span> <span style="font-family: 'Times New Roman';"><span style="font-size: small;">pioneer in the field of exobiology and engineered the Search for Extra Terrest</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">rial Intelligence, better known as SETI,</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> back in the 1970’</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">s</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. Carl wrote a book called the Dragons of Eden</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">,</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> for which he won the Pulitzer Prize</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">, wherein he attempted an outline of the evolution of human intelligence</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. It wa</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">s </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">a </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">remarkable </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">task </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">because if you search hard enough through all of the fields of science and knowledge you will discover that there is no universal theory of mind. There are </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">many </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">theories of the mind of course, but none </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">that </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">have </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">received scientific validation</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">I repeat, none. </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">This is a gaping abyss of scientific ignoran</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">ce that has been unaddressed</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> for far too long in the world</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. Despite a</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">ll of our glorious technical, scientific</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> and medical advances, we do not</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> fundamentally</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> understand our selves</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. </span></span></p>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Our</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> individual human minds are everywhere we go every second of our lives, but apparently our understanding of it, our intelligence, is nowhere.</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> Who is to say whose theories are right or wrong in such a world?</span></span></p>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Is there undetected intelligence around far away stars? Is there intelligence around our own star? One has to wonder</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">, and look to the sky</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">. </span></span></p>
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;">
<p style="margin: 0pt;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Look to the southern night skies of Crested Butte these days to see Jupiter burning over the We</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">st Elks in the evenings</span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">, like a </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">belated </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">birthday candle for </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">the pioneering </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">astrochemist genius </span></span><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Dr. Carl Sagan.</span></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demon Star &#8211; Algol</title>
		<link>http://gunnisonobservatory.org/demon-star-algol/</link>
		<comments>http://gunnisonobservatory.org/demon-star-algol/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algol]]></category>
		<category><![CDATA[Algol Paradox]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[Demon Star]]></category>
		<category><![CDATA[Devil Star]]></category>
		<category><![CDATA[head of the ghoul]]></category>
		<category><![CDATA[ill omened star]]></category>
		<category><![CDATA[Kevin McGruther]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<category><![CDATA[stellar mass transfer]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=328</guid>
		<description><![CDATA[As we looked to the northeast skies last week to catch the Perseid meteor showers we found the constellation of Perseus rising between 11PM and 12AM over Crested Butte Mountain. Within the constellation Perseus we have a distinctively bright star known as Algol. Algol translates from Arabic to “head of the ghoul” referring to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><img class="alignleft size-medium wp-image-329" style="margin: 10px;" title="Perseus_constellation_map-fr" src="http://gunnisonobservatory.org/wp-content/uploads/2009/08/Perseus_constellation_map-fr-300x300.png" alt="Perseus_constellation_map-fr" width="300" height="300" />As we looked to the northeast  skies last week to catch the Perseid meteor showers we found the constellation  of Perseus rising between 11PM and 12AM over Crested Butte Mountain.  Within the constellation Perseus we have a distinctively bright star  known as Algol. Algol translates from Arabic to “head of the ghoul”  referring to the position of the decapitated head of Medusa that Perseus  is renowned for having taken in Greek mythology. This particular star  is referred to as the Demon Star or the Blinking Demon in English, Satan’s  Head in Hebrew, Spectre’s Head in Latin and in China it is known as  the Fifth Star of the Mausoleum or more morbidly as ‘piled up corpses’.  It appears that around the world and throughout time Algol is not affiliated  with happiness and health. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Algol is actually a triple  star system and its apparent magnitude, or relative brightness, is variable  depending upon which star is eclipsing the other two at the moment.  Studies of Algol have presented astronomers with the Algol Paradox of  stellar evolution. The theory of stellar evolution posits that stars  in the same relative astronomical area formed at approximately the same  time. However, when we observe binary star systems we generally see  two distinctively dynamic styles of stars moving in very near relationship  to each other. The paradox is the apparent lack of resolution between  the two different pieces of information. The Algol Paradox was resolved  through the discovery of stellar mass transfer. As a star system begins  to spin around itself in outer space it transfers energy and therefore  mass between the component stars therefore changing them dynamically  and often radically depending upon the particular variables in the system. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">To find Algol in the constellation  Perseus, look to the north east skies of Crested Butte at about midnight.  It will be traveling in the general area of sky and in a parallel arc  with the waning slice of the Moon on the nights of August 13<sup>th</sup> – 15<sup>th</sup>. </span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gunnisonobservatory.org/demon-star-algol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center of the Milky Way</title>
		<link>http://gunnisonobservatory.org/center-of-the-galaxy-but-no-center-of-the-universe/</link>
		<comments>http://gunnisonobservatory.org/center-of-the-galaxy-but-no-center-of-the-universe/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000 light years away]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[center of the Milky Way Galaxy]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[Crested Butte Cub Scouts]]></category>
		<category><![CDATA[frontier of cosmological understandings]]></category>
		<category><![CDATA[good scientific method]]></category>
		<category><![CDATA[Kevin McGruther]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>
		<category><![CDATA[nature of black holes]]></category>
		<category><![CDATA[Sagittarius A]]></category>
		<category><![CDATA[Sagittarius Constellation]]></category>
		<category><![CDATA[Scorpio Constellation]]></category>
		<category><![CDATA[Star Trek film]]></category>
		<category><![CDATA[supermassive black hole]]></category>

		<guid isPermaLink="false">http://gunnisonobservatory.org/?p=261</guid>
		<description><![CDATA[Gunnison Valley Observatory staff hosted the Crested Butte Cub Scouts and visited the Gunnison 4th grade classes last week. The good news is that the minds of our young are exceptionally inquisitive and open which are the two fundamental ethics of good scientific method. The more astute minds in the classes were curious about the [...]]]></description>
